Cache
19
Total calls
0.87 ms
Total time
16
Total reads
3
Total writes
0
Total deletes
13
Total hits
3
Total misses
81.25 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.10 ms
Time
5
Reads
3
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "bf90546cd483ca44bdc8d71269d48cc2" => false ] |
| 2 | 0.01 ms | save() | [ "bf90546cd483ca44bdc8d71269d48cc2" => true ] |
| 3 | 0.00 ms | getItem() | [ "cbe99e749c9dfa7e8d293a460d720956" => false ] |
| 4 | 0.02 ms | save() | [ "cbe99e749c9dfa7e8d293a460d720956" => true ] |
| 5 | 0.02 ms | getItem() | [ "bf90546cd483ca44bdc8d71269d48cc2" => true ] |
| 6 | 0.03 ms | getItem() | [ "cbe99e749c9dfa7e8d293a460d720956" => true ] |
| 7 | 0.00 ms | getItem() | [ "9ce3c38a59976bdc2025456e1aee1f0f" => false ] |
| 8 | 0.01 ms | save() | [ "9ce3c38a59976bdc2025456e1aee1f0f" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
0.72 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.36 ms | get() | [ "tabler--home" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.06 ms | get() | [ "tabler--category" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.06 ms | get() | [ "tabler--tag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.06 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.07 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.01 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.08 ms | get() | [ "tabler--rss" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |